The St. Croix Premier Casting Rods are excellent lightweight baitcasting rods that are competitively priced to give the highest degree of strength and sensitivity without breaking the bank. These fine rods are built with Croix's premium SCII graphite to deliver the an amazing level of durability unsurpassed by similar lightweight rods. This graphite is a powerful, durable mid-modulus graphite. It is light and sensitive and creates a rod with exceptional "feel." Due to its action, taper, and high-grade components, the Premier Casting Rods are enjoyed by beginners and pros alike.
The St. Croix Premier Casting Rods have the following features:
The table below describes each of the St. Croix Premier casting rods in this series. The rod handles are described in the next table below.
Premier Casting Rod Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Length | Power | Action | Pieces | Line Weight (lbs.) |
Lure Weight (oz.) |
Rod Weight (oz.) |
Handle | ||
PC56MF | 5' 6" | Med. | Fast | 1 | 8 - 14 | 1/4 - 5/8 | 3.50 | 1 | ||
PC60MLF2 | 6' 0" | Med. Light | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 3.70 | 2 | ||
PC60MF | 6' 0" | Med. | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 3.80 | 2 | ||
PC60MHF | 6' 0" | Med. Heavy | Fast | 1 | 10 - 20 | 3/8 - 1 | 3.90 | 2 | ||
PC66MLF | 6' 6" | Med. Light | Fast | 1 | 8 - 14 | 3/16 - 5/8 | 4.20 | 3 | ||
PC66MF | 6' 6" | Med. | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 4.00 | 3 | ||
PC66MF2 | 6' 6" | Med. | Fast | 2 | 10 - 17 | 1/4 - 3/4 | 4.00 | 3 | ||
PC66MHF | 6' 6" | Med. Heavy | Fast | 1 | 10 - 20 | 3/8 - 1 | 4.50 | 3 | ||
PC66MHF2 | 6' 6" | Med. Heavy | Fast | 2 | 10 - 20 | 3/8 - 1 | 4.60 | 3 | ||
PC66HF | 6' 6" | Heavy | Fast | 1 | 12 - 25 | 1/2 - 1 1/2 | 5.20 | 3 | ||
PC610HMF | 6' 10" | Heavy | Mod. Fast | 1 | 12 - 25 | 1/4 - 1 | 4.80 | 3 | ||
PC70MLF | 7' 0" | Med. Light | Fast | 1 | 8 - 14 | 3/16 - 5/8 | 4.40 | 3 | ||
PC70MF | 7' 0" | Med. | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 4.20 | 3 | ||
PC70MHF | 7' 0" | Med. Heavy | Fast | 1 | 10 - 20 | 3/8 - 1 | 4.70 | 3 | ||
PC70HF | 7' 0" | Heavy | Fast | 1 | 12 - 25 | 1/2 - 1 1/2 | 5.40 | 4 | ||
PC70HF2 | 7' 0" | Heavy | Fast | 2 | 12 - 25 | 1/2 - 1 1/2 | 5.40 | 4 | ||
PC76LM | 7' 6" | Light | Mod. | 1 | 4 - 10 | 1/16 - 3/8 | 5.00 | 4 | ||
PC76HF | 7' 6" | Heavy | Fast | 1 | 12 - 25 | 1/2 - 1 1/2 | 5.90 | 4 |
Handle Styles | |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |