The St. Croix Avid Series fly rods are built with St. Croix's SCIII graphite. This is an advanced, high-modulus graphite that delivers maximum durability and sensitivity. Not as fast as the SCIV graphite used on the Legend Ultras, the SCIII graphite blank material creates a rod with a smooth, light feel in the hand and superb power.
These rods feature Integrated Poly Curve tooling technology. The first process of its kind, IPC creates tapers that are a continuous curve from the tip to the butt of the rod - eliminating all weakening transition points. That means stronger rods and actions that cast with unprecedented smoothness. It's a remarkable performance breakthrough and it's exclusive to St. Croix.
These rods include the following features:
These rods are available in the traditional two piece models and four-piece travel models.
Additional specifications for these rods are provided in the table below. The handle styles are shown in the image below the specifications table.
Avid Fly Rod Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Length | Line Wt. | Pieces | Action | Rod Wt. (oz.) |
Handle | |||
A603.2 | 6' 0" | 3 | 2 | Mod. | 2.20 | 1 | |||
A703.2 | 7' 0" | 3 | 2 | Mod. | 2.40 | 1 | |||
A704.2 | 7' 0" | 4 | 2 | Mod. | 2.50 | 1 | |||
A904.2 | 9' 0" | 4 | 2 | Mod. | 3.40 | 2 | |||
A905.2 | 9' 0" | 5 | 2 | Mod. | 3.60 | 2 | |||
A906.2 | 9' 0" | 6 | 2 | Mod. | 3.50 | 2 |
Avid Travel Rod Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Length | Line Wt. | Pieces | Action | Rod Wt. (oz.) |
Handle | |||
A762.4 | 7' 6" | 2 | 4 | Mod. | 2.60 | 1 | |||
A663.4 | 6' 6" | 3 | 4 | Mod. | 2.40 | 1 | |||
A793.4 | 7' 9" | 3 | 4 | Mod. | 2.60 | 1 | |||
A664.4 | 6' 6" | 4 | 4 | Mod. | 2.50 | 1 | |||
A794.4 | 7' 9" | 4 | 4 | Mod. | 2.70 | 1 | |||
A864.4 | 8' 6" | 4 | 4 | Mod. | 3.10 | 2 | |||
A904.4 | 9' 0" | 4 | 4 | Mod. | 3.50 | 2 | |||
A805.4 | 8' 0" | 5 | 4 | Mod. | 3.20 | 2 | |||
A865.4 | 8' 6" | 5 | 4 | Mod. | 3.30 | 2 | |||
A905.4 | 9' 0" | 5 | 4 | Mod. | 3.60 | 2 | |||
A906.4 | 9' 0" | 6 | 4 | Mod. | 3.60 | 2 | |||
A907.4 | 9' 0" | 7 | 4 | Mod. | 3.90 | 3 |
Handle Styles | |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |